Jump to content

Nightly Backup


Recommended Posts

Ok, found the attachment option.  Had to use "more reply options".  I'm posting both files here for you Kyp.  The second one I ran from midnight EST to 12:20am.  Files are named respectively.

 

[attachment=2367:sunrise.net-7.org_9-930pm.txt]

 

[attachment=2370:sunrise.net-7.org_12-1220am.txt]

 

Edited by DigitalHytop
Link to comment
Share on other sites

  • Replies 128
  • Created
  • Last Reply

Top Posters In This Topic

The 11.45 EST shows the node in Kansas having a huge drop (20%)  :o

 

ae-5-5.car1.KansasCity1.Level3.net

 

if you are gating or docking or even manufacturing whit this heavy packet loss, i bet the game runs completely mad, getting you stuck, drop, not returning items without relogging etc etc.

 

 

@Digital:

Make sure you post the full log, it looks like the one REZ was posting - as we need to see every node in the route.

Link to comment
Share on other sites

Going to run one now and then one at 4pm then 5pm then 6pm my time tomorrow when the most problems are for me

 

Do you want this run while sitting in a docking bay or a sector or out of game?

 

running first test now 9:08pm my time out of game

Link to comment
Share on other sites

My 2c:

 

I have Galactic Map Hangs even during the normal hours outside of the 9PM-10PM PST window, albeit less frequently.  I live in LA California area, and have Time Warner Cable as the ISP.

 

I believe we can fix all of this by implementing a retry mechanism to handle lost/dropped packets in the Net7Proxy and in the server side.  In Live, the client did not have to do retries because they were using TCP.  Since the EMU server switch to using UDP, a retry mechanism implemented in Net7Proxy is a must to address the issue of dropped packets.

Link to comment
Share on other sites

The 11.45 EST shows the node in Kansas having a huge drop (20%)  :o
 
@Digital:
Make sure you post the full log, it looks like the one REZ was posting - as we need to see every node in the route.

Zack, I just installed MTR and didn't configure in any way.  Just ran the trace as installed.  I'll look again and see if I can make it show the hops and re-run the test and post results tonight.

Link to comment
Share on other sites

@Zach,

 

I stand corrected, as I am not familiar with either Live or Emu codes.

However, the point I made still stand: Since people and me included experience random Hang in Blue Galactic map while gating, even outside the bad window (12:00-1:00AM EST), the obvious fix is to implement a retry mechanism in Net7Proxy, and here is why:

 

When I gate 4 toons on 2 comps in that 12-1AM window, 3 would get through fine, one would be hung in the Blue Galactic map.  That means that the network is chucking along fine, albeit with dropped packets.  A retry mechanism with sequenced numbers between the proxy and the Emu server should fix it.

Edited by VincentTH
Link to comment
Share on other sites

To all providing data we need the full trace of all hops with at least a thousand packets sent. As a sidenote, Level3 is a very large backbone in the states, seems suspect that their gear is dropping packets but please keep them coming. I can only provide the 1000+ packet traces with all hops to 1and1
Link to comment
Share on other sites

To all providing data we need the full trace of all hops with at least a thousand packets sent. As a sidenote, Level3 is a very large backbone in the states, seems suspect that their gear is dropping packets but please keep them coming. I can only provide the 1000+ packet traces with all hops to 1and1

Kyp,  I'm using the program you suggested (WinMTR 32bit) and I'm not seeing anything in options to show all hops.  Every time I run the program, it's just giving the final hop.  Am I missing something?

Edited by DigitalHytop
Link to comment
Share on other sites

Kyp,  I'm using the program you suggested (WinMTR 32bit) and I'm not seeing anything in options to show all hops.  Every time I run the program, it's just giving the final hop.  Am I missing something?

 

Never mind Kyp.  I installed the 64bit on another machine and that one is showing the hops.

Link to comment
Share on other sites

Vince, there is a retry machanism already. The problem is a diff. one tho (changing UDP port on changing sectors) which will not pass many routers if they are not correct setup.

 

Alright. I see.  So a new net7proxy is forked off every time we gate, requiring a new UDP port, and packets with that port may be dropped by intermediate routers.  Yikes!!!!

Link to comment
Share on other sites

Keep em coming:

Particularly for those experiencing the issues minimum 1000 packet captures when you are heavily affected and again when you are not. I will provide these to 1and1 once we have enough.

Link to comment
Share on other sites

Here is another. This one from 8:10p to about 8:30 EST. 26% loss on this. I'm actually amazed. I'm doing trade job runs and have only locked on load screen twice. I can only imagine how this is going to look once midnight hits.

[attachment=2380:sunrise.net-7.org-810p-835p.htm] Edited by DigitalHytop
Link to comment
Share on other sites

Here ya go guys. We have another hop hitting 8% loss and this one is showing a 6% loss on the sunrise server. Was 7% just before I stopped the trace.

[attachment=2382:sunrise.net-7.org-12m-1223amEST.htm] Edited by DigitalHytop
Link to comment
Share on other sites

The 11.45 EST shows the node in Kansas having a huge drop (20%)  :o

 

ae-5-5.car1.KansasCity1.Level3.net

 

if you are gating or docking or even manufacturing whit this heavy packet loss, i bet the game runs completely mad, getting you stuck, drop, not returning items without relogging etc etc.

 

 

@Digital:

Make sure you post the full log, it looks like the one REZ was posting - as we need to see every node in the route.

Wohaa...

 

WinMRT shows 5:30am GMT 15% Loss on ae-5-5.car1.KansasCity1.Level3.net & 4% loss on Sunrise... Currently it is end of "the hours" , should have waken up an hour ago eheh

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|gyrttpe-2-3-gyrttpe-3-1.turktelekom.com.tr -    0 |  429 |  429 |    7 |   13 |   69 |    7 |
| fr-col-3-gyrttpe-2-3.turktelekom.com.tr -    0 |  429 |  429 |   49 |   54 |  150 |   51 |
|    xe-8-2-2.edge5.Frankfurt1.Level3.net -    0 |  429 |  429 |   58 |   65 |  118 |   61 |
|       vlan90.csw4.Frankfurt1.Level3.net -    0 |  429 |  429 |  188 |  195 |  246 |  190 |
|     ae-91-91.ebr1.Frankfurt1.Level3.net -    0 |  429 |  429 |  185 |  187 |  231 |  186 |
|         ae-45-45.ebr2.Paris1.Level3.net -    0 |  429 |  429 |  187 |  194 |  242 |  196 |
|    ae-42-42.ebr2.Washington1.Level3.net -    0 |  429 |  429 |  185 |  192 |  233 |  196 |
|    ae-72-72.csw2.Washington1.Level3.net -    0 |  429 |  429 |  185 |  194 |  240 |  186 |
|    ae-71-71.ebr1.Washington1.Level3.net -    0 |  429 |  429 |  187 |  191 |  241 |  188 |
|         ae-2-2.ebr3.Atlanta2.Level3.net -    0 |  429 |  429 |  187 |  193 |  241 |  188 |
|          ae-7-7.ebr3.Dallas1.Level3.net -    0 |  429 |  429 |  185 |  189 |  233 |  191 |
|        ae-63-63.csw1.Dallas1.Level3.net -    0 |  429 |  429 |  185 |  189 |  229 |  187 |
|        ae-62-62.ebr2.Dallas1.Level3.net -    0 |  429 |  429 |  187 |  193 |  236 |  196 |
|      ae-5-5.car1.KansasCity1.Level3.net -   15 |  290 |  255 |  186 |  217 |  464 |  274 |
| 11-INTERNET.car1.KansasCity1.Level3.net -    0 |  429 |  429 |  176 |  183 |  229 |  179 |
|      ae-11.bb-c.ms.mkc.us.oneandone.net -    0 |  429 |  429 |  176 |  184 |  232 |  184 |
|     ae-10.bb-c.slr.lxa.us.oneandone.net -    0 |  429 |  429 |  177 |  184 |  235 |  181 |
|  ae-11.gw-distp-a.slr.lxa.oneandone.net -    0 |  429 |  429 |  177 |  186 |  372 |  184 |
|ae-1.gw-prtr-r4-1a.slr.lxa.oneandone.net -    0 |  429 |  429 |  177 |  186 |  368 |  188 |
|                                 sunrise -    3 |  390 |  380 |  177 |  182 |  209 |  181 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Edited by SiSL
Link to comment
Share on other sites

Here are my logs: I used a 1250 ping size packet to simulate server traffic on gating.

6:00 PM PST

Host % Sent Recv Best Avrg Wrst Last
PandoraBox 0 1018 1018 1 1 2 2
cpe-142-11-88-1.socal.rr.com 0 1016 1016 13 32 257 28
tge7-3.fnvyca18-cer02.socal.rr.com 0 1018 1018 11 16 111 14
tge0-8-0-9.grgvcabt-ccr02.socal.rr.com 0 1017 1017 13 22 147 19
agg23.tustcaft-ccr01.socal.rr.com 0 1017 1017 13 22 65 16
107.14.19.30 0 1017 1017 13 22 176 21
ae-1-0.pr0.lax00.tbone.rr.com 1 1005 1002 15 22 146 20
66.109.9.206 0 1016 1016 15 30 724 16
64.209.105.234 0 1020 1020 81 86 206 85
ae-10.bb-c.slr.lxa.us.oneandone.net 0 1020 1020 82 87 231 85
ae-11.gw-distp-a.slr.lxa.oneandone.net 0 1020 1020 81 92 305 83
ae-1.gw-prtr-r4-1a.slr.lxa.oneandone.net 1 1016 1015 81 89 528 83
u15438806.onlinehome-server.com 0 1020 1020 82 88 205 84

9:15 PST



Host % Sent Recv Best Avrg Wrst Last
PandoraBox 0 1113 1113 1 1 2 2
cpe-142-11-88-1.socal.rr.com 0 1112 1112 13 36 634 46
tge7-3.fnvyca18-cer02.socal.rr.com 0 1113 1113 11 17 64 19
tge0-8-0-9.grgvcabt-ccr02.socal.rr.com 0 1113 1113 13 23 64 19
agg23.tustcaft-ccr01.socal.rr.com 0 1113 1113 13 23 133 15
107.14.19.30 0 1113 1113 14 23 70 19
ae-1-0.pr0.lax00.tbone.rr.com 0 1111 1111 14 23 91 18
66.109.9.206 0 1112 1112 15 35 639 47
64.209.105.234 0 1116 1116 80 87 137 87
ae-10.bb-c.slr.lxa.us.oneandone.net 0 1116 1116 81 88 140 98
ae-11.gw-distp-a.slr.lxa.oneandone.net 0 1116 1116 81 93 287 132
ae-1.gw-prtr-r4-1a.slr.lxa.oneandone.net 1 1101 1097 81 92 499 85
u15438806.onlinehome-server.com 1 1081 1072 84 93 180 89



At 11:15PM PST got hit by lagfest (and 4K XP debt on the TS :-) ):
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| PandoraBox - 0 | 107 | 107 | 1 | 3 | 6 | 3 |
| cpe-142-11-88-1.socal.rr.com - 0 | 107 | 107 | 23 | 34 | 69 | 27 |
| tge7-3.fnvyca18-cer02.socal.rr.com - 0 | 107 | 107 | 10 | 20 | 61 | 14 |
| tge0-8-0-9.grgvcabt-ccr02.socal.rr.com - 0 | 107 | 107 | 15 | 24 | 52 | 15 |
| agg23.tustcaft-ccr01.socal.rr.com - 0 | 107 | 107 | 15 | 25 | 56 | 16 |
| 107.14.19.30 - 0 | 107 | 107 | 14 | 23 | 52 | 21 |
| ae-1-0.pr0.lax00.tbone.rr.com - 0 | 107 | 107 | 16 | 23 | 48 | 20 |
| 66.109.9.206 - 0 | 107 | 107 | 17 | 28 | 177 | 19 |
| 64.209.105.234 - 32 | 48 | 33 | 0 | 131 | 156 | 128 |
| ae-10.bb-c.slr.lxa.us.oneandone.net - 24 | 56 | 43 | 126 | 132 | 177 | 133 |
| ae-11.gw-distp-a.slr.lxa.oneandone.net - 48 | 38 | 20 | 0 | 133 | 172 | 128 |
|ae-1.gw-prtr-r4-1a.slr.lxa.oneandone.net - 43 | 40 | 23 | 0 | 133 | 173 | 135 |
| u15438806.onlinehome-server.com - 37 | 44 | 28 | 126 | 133 | 177 | 129 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider Edited by VincentTH
Link to comment
Share on other sites

I get two different geolocations for Sunrise.  Is the physical server located near Philly or near Kansas City (according to the other tracerts in this thread id say KC, but most geolocators are adamant that 74.208.192.215 is in Philly)

 

If it is in KC, it makes total sense why someone like me would have a rock solid connection (i never experience these gate crashes you guys do unless im multiboxed or have utorrent running)

 

I notice a lot of the people in this thread reporting losses and so on, appear to be quite far from the server itself, is it possible these are poorer connections?

 

Try this:  http://www.pingtest.net/

 

Just adding some other possible factors, cause like I said, I practically never see this issue anymore (i did back when plesk was shutting off the DNS, but not since)

 

Test below was taken on a server closest to where I think Sunrise is located. 

 

77117400.png

Link to comment
Share on other sites

@Stanig, from your log, I can see that you have very few jumps to get to Server

 

As I can see you don't pass over Level3's Kansas node as well (which looks like a big problem over packet losses)

 

Rather than connection quality, It's about location and your location is lucky to pass it. Also according to forum, you get your log at after 8:00am my time, which is often all ruckus usually ends...

 

Try like 1 - 1.5 hours ago of your time when you get your log too... 

Edited by SiSL
Link to comment
Share on other sites

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          mygateway1.ar7 -    0 | 1126 | 1126 |    0 |    0 |    2 |    0 |
|               lns0-loop1.adl.esc.net.au -    0 | 1136 | 1136 |   18 |   26 |  580 |   21 |
|                    HSPR2.ADL.ESC.NET.AU -    0 | 1136 | 1136 |   18 |   27 |  474 |   20 |
|               fa1-0.bdr2.ADL.ESC.NET.AU -    1 | 1124 | 1121 |   19 |   45 |  486 |   58 |
|           gi1-2-554.cor3.adl2.on.ii.net -    2 | 1073 | 1056 |    0 |   47 |  586 |   63 |
|                     cor3.adl2.on.ii.net -    2 | 1077 | 1062 |  253 |  287 |  828 |  301 |
|           te0-0-0-2.bdr2.adl6.on.ii.net -    3 | 1043 | 1019 |  252 |  280 |  944 |  272 |
|             te4-0-0.bdr1.syd6.on.ii.net -    2 | 1057 | 1036 |    0 |  279 |  943 |  269 |
|            te0-1-1-2.br2.lax1.on.ii.net -    2 | 1074 | 1058 |    0 |  281 |  856 |  299 |
|             te0-1-0.bdr1.iad1.on.ii.net -    3 | 1048 | 1026 |  251 |  279 |  852 |  299 |
|           equinix.dc2.ash.oneandone.net -    2 | 1077 | 1062 |  253 |  283 |  830 |  303 |
|     te-2-2.bb-c.ms.mkc.us.oneandone.net -    3 | 1051 | 1029 |    0 |  323 |  980 |  317 |
|     ae-10.bb-c.slr.lxa.us.oneandone.net -    2 | 1077 | 1062 |    0 |  322 |  771 |  311 |
|  ae-10.gw-distp-a.slr.lxa.oneandone.net -    3 | 1045 | 1022 |  297 |  328 |  829 |  341 |
|ae-1.gw-prtr-r4-1a.slr.lxa.oneandone.net -    2 | 1069 | 1052 |  297 |  330 |  988 |  312 |
|                             sunrise.net -    2 | 1058 | 1038 |    0 |  324 |  883 |  342 |
|________________________________________________|______|______|______|______|______|______|

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               mygateway1.ar7 -    0 | 1241 | 1241 |    0 |    0 |    3 |    0 |
|               lns0-loop1.adl.esc.net.au -    0 | 1257 | 1257 |   18 |   32 |  647 |   19 |
|           Destination port unreachable. -    1 | 1257 | 1256 |   18 |   31 |  681 |   20 |
|               fa1-0.bdr2.ADL.ESC.NET.AU -    2 | 1173 | 1152 |   23 |   73 |  724 |   48 |
|           gi1-2-554.cor3.adl2.on.ii.net -    4 | 1095 | 1053 |   32 |   65 |  745 |   51 |
|                     cor3.adl2.on.ii.net -    4 | 1116 | 1080 |  268 |  307 |  917 |  287 |
|           te0-0-0-2.bdr2.adl6.on.ii.net -    4 | 1088 | 1045 |  266 |  298 |  801 |  280 |
|             te4-0-0.bdr1.syd6.on.ii.net -    3 | 1138 | 1108 |  268 |  299 | 1022 |  282 |
|            te0-1-1-2.br2.lax1.on.ii.net -    4 | 1120 | 1084 |    0 |  299 | 1054 |  282 |
|             te0-1-0.bdr1.iad1.on.ii.net -    3 | 1143 | 1114 |  265 |  296 | 1053 |  283 |
|           equinix.dc2.ash.oneandone.net -    4 | 1127 | 1093 |    0 |  299 | 1052 |  288 |
|     te-2-2.bb-c.ms.mkc.us.oneandone.net -    4 | 1095 | 1053 |    0 |  341 |  989 |  324 |
|        ae-10.bb-c.slr.lxa.us.oneandone.net -    5 | 1064 | 1015 |  311 |  342 | 1071 |  326 |
|  ae-11.gw-distp-a.slr.lxa.oneandone.net -    4 | 1120 | 1084 |    0 |  345 |  926 |  330 |
|ae-1.gw-prtr-r4-1a.slr.lxa.oneandone.net -    5 | 1080 | 1035 |  310 |  345 |  959 |  329 |
|                             sunrise.net -    6 | 1046 |  991 |    0 |  345 | 1044 |  332 |
|________________________________________________|______|______|______|______|______|______|

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          mygateway1.ar7 -    0 | 1149 | 1149 |    0 |    0 |    2 |    0 |
|               lns0-loop1.adl.esc.net.au -    1 | 1163 | 1162 |   18 |   21 |  275 |   24 |
|                    HSPR2.ADL.ESC.NET.AU -    0 | 1167 | 1167 |   18 |   20 |  169 |   19 |
|               fa1-0.bdr2.ADL.ESC.NET.AU -    2 | 1118 | 1106 |   29 |   56 |  430 |  190 |
|           gi1-2-554.cor3.adl2.on.ii.net -    2 | 1083 | 1062 |   28 |   50 |   93 |   52 |
|                     cor3.adl2.on.ii.net -    2 | 1095 | 1077 |  262 |  290 |  496 |  286 |
|           te0-0-0-2.bdr2.adl6.on.ii.net -    3 | 1063 | 1037 |  263 |  283 |  325 |  290 |
|             te4-0-0.bdr1.syd6.on.ii.net -    3 | 1071 | 1046 |    0 |  282 |  384 |  282 |
|           Destination port unreachable. -    3 | 1062 | 1035 |  263 |  283 |  315 |  282 |
|             te0-1-0.bdr1.iad1.on.ii.net -    3 | 1060 | 1033 |  260 |  282 |  322 |  280 |
|           equinix.dc2.ash.oneandone.net -    3 | 1060 | 1032 |    0 |  285 |  325 |  285 |
|     te-2-2.bb-c.ms.mkc.us.oneandone.net -    3 | 1046 | 1016 |    0 |  326 |  371 |  318 |
|     ae-10.bb-c.slr.lxa.us.oneandone.net -    3 | 1068 | 1043 |  304 |  327 |  417 |  332 |
|  ae-11.gw-distp-a.slr.lxa.oneandone.net -    2 | 1094 | 1076 |  307 |  332 |  530 |  332 |
|ae-1.gw-prtr-r4-1a.slr.lxa.oneandone.net -    3 | 1051 | 1022 |    0 |  333 |  652 |  337 |
|                             sunrise.net -    3 | 1083 | 1061 |    0 |  327 |  363 |  332 |
|________________________________________________|______|______|______|______|______|______|

 

[attachment=2386:64bit 2108 till 2125 pm 130213 Adelaide.txt]

[attachment=2387:64bit 1626 till 1647 pm 140213 Adelaide.txt]

[attachment=2388:64bit 1809 till 1828 pm 140213 Adelaide.txt]

 

These are my readings and files

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...

×
×
  • Create New...